Welcome to SchedulingKit — the all-in-one scheduling, booking, and business management platform. Find guides for every feature below, organized by category.
| Article | Description |
|---|---|
| Account & Authentication | Sign up, sign in, reset password, email verification, 2FA, Google login, team invitations |
| Onboarding | Guided setup — business type, meeting location, availability, calendar connection |
| Article | Description |
|---|---|
| Event Types | Create and configure bookable offerings — one-on-one, group, collective, round-robin, extras, page builder |
| Extras & Add-ons | Optional paid add-ons customers select during booking — pricing, duration, taxes |
| Categories & Badges | Organize services into categories and highlight them with badges |
| Page Builder | Custom booking page layouts with a visual drag-and-drop block editor |
| Events | View, search, filter, reschedule, and cancel scheduled events |
| Calendar | Month, week, and day views of your schedule |
| Meeting Polls | Create date/time polls, collect votes, and finalize the best time |
| Availability | Set working hours, manage days off, and control when you can be booked |
| Article | Description |
|---|---|
| Public Booking Site | Your customer-facing site — browse services, pick a time, pay, and book |
| Manage Booking | How invitees view, reschedule, or cancel via the manage link |
| Customer Portal | Client self-service — view bookings, leave reviews, manage profile |
| Clients | Manage contacts, booking history, portal invitations, and addresses |
| Team | Manage team members, roles, invitations, hours, and days off |
| Locations | Physical locations for services and location-based booking |
| Reviews | Collect, moderate, reply to, and display customer reviews |
| Article | Description |
|---|---|
| Finance Overview | High-level overview of invoices, transactions, taxes, coupons, gift cards, and commissions |
| Invoices | Create, send, and manage invoices with payment links and tracking |
| Invoice Settings | Branding, numbering, templates, currency formatting, and automation |
| Transactions | View, filter, export, and manage all payment transactions |
| Taxes | Configure tax rules and apply them to services and extras |
| Coupons | Create discount codes for booking checkout |
| Gift Cards | Sell and manage gift cards redeemable during booking |
| Commissions | Configure and manage staff commissions on bookings |
| Billing & Plans | Your SchedulingKit subscription — plans, payment methods, invoices |
| Article | Description |
|---|---|
| Workflows | Automate emails, SMS, and tags when events are scheduled, cancelled, or completed |
| Notifications | Default templates, reminders, follow-ups, SMS config, merge tags, and per-event overrides |
| Article | Description |
|---|---|
| Google Calendar | Sync for conflict checking, event creation, and Google Meet links |
| Outlook Calendar | Sync with Microsoft Outlook/Office 365 calendars |
| Apple Calendar | iCloud Calendar via CalDAV for conflict checking |
| Article | Description |
|---|---|
| Zoom | Automatic Zoom meeting creation for bookings |
| Microsoft Teams | Automatic Teams meeting creation for bookings |
| Article | Description |
|---|---|
| Stripe | Accept payments with Stripe Connect — bookings, invoices, refunds |
| PayPal | Accept PayPal payments for bookings |
| Article | Description |
|---|---|
| Slack | Booking notifications, schedule commands, and booking from Slack |
| Article | Description |
|---|---|
| Webhooks | Real-time HTTP notifications for booking, payment, and event triggers |
| API | REST API with Sanctum tokens — event types, events, clients, invoices, and more |
| Embed | Embed the booking flow on your website with an iframe |
| Article | Description |
|---|---|
| Integrations Overview | Summary of all integrations in one place |
| Article | Description |
|---|---|
| Settings | General settings, integrations, API tokens, and team management |
| Modules | Enable/disable features (locations, finance, reviews) and customize terminology |
| Domain & Email | Custom domains and SMTP email configuration |
| Roles & Permissions | Manage team roles and granular permissions |
| Customize | Theme, branding, booking page layout, labels, and custom code |
| Profile | Update your info, password, 2FA, browser sessions, and account deletion |
The app redirects you to Event Types (or Services in service-business mode). Use the sidebar to navigate to Calendar, Events, Team, Clients, and more.
| URL | What it is |
|---|---|
/b/{teamSlug} | Your public booking site |
/portal/{teamSlug} | Customer portal |
/manage/{token} | Invitee manage booking link |
/review/{token} | Customer review form |
/embed/{slug} | Embeddable booking flow |
/api/v1/... | REST API |