Control what each team member can see and do by assigning them a role with specific permissions.
SchedulingKit comes with four built-in roles:
| Role | Description | Editable | Deletable |
|---|---|---|---|
| Owner | Full access to everything. Assigned to the team creator. | No | No |
| Admin | Full access minus ownership actions (e.g. deleting the team). | Yes | No |
| Manager | Manage day-to-day operations, team, and scheduling. | Yes | No |
| Staff | View and manage own bookings and availability. | Yes | No |
Create custom roles for more specific needs:
| Permission | Description |
|---|---|
view_services | View event types |
create_services | Create new event types |
edit_services | Edit existing event types |
delete_services | Delete event types |
manage_service_assignments | Assign/unassign team members to event types |
| Permission | Description |
|---|---|
view_bookings | View bookings/events |
create_bookings | Create new bookings manually |
edit_bookings | Edit booking details |
cancel_bookings | Cancel bookings |
reschedule_bookings | Reschedule bookings |
| Permission | Description |
|---|---|
view_team_members | View the team member list |
invite_team_members | Send invitations to new members |
edit_team_members | Edit member details and roles |
remove_team_members | Remove members from the team |
manage_team_settings | Change team-level settings |
| Permission | Description |
|---|---|
view_locations | View locations |
create_locations | Create new locations |
edit_locations | Edit locations |
delete_locations | Delete locations |
| Permission | Description |
|---|---|
view_customers | View the client list and details |
create_customers | Add new clients |
edit_customers | Edit client information |
delete_customers | Delete clients |
export_customers | Export client data to CSV |
| Permission | Description |
|---|---|
view_availability | View availability schedules |
edit_own_availability | Edit your own availability |
edit_team_availability | Edit other team members' availability |
| Permission | Description |
|---|---|
manage_calendar_connections | Connect/disconnect calendar accounts |
sync_calendars | Trigger calendar sync |
| Permission | Description |
|---|---|
view_billing | View invoices and financial data |
manage_billing | Create/edit invoices, manage taxes |
view_payments | View transactions |
process_refunds | Issue refunds |
| Permission | Description |
|---|---|
view_analytics | View dashboard analytics |
export_reports | Export analytics reports |
| Permission | Description |
|---|---|
view_workflows | View automation workflows |
create_workflows | Create new workflows |
edit_workflows | Edit workflows |
delete_workflows | Delete workflows |
| Permission | Description |
|---|---|
view_coupons | View coupons |
create_coupons | Create coupons |
edit_coupons | Edit coupons |
delete_coupons | Delete coupons |
view_gift_cards | View gift cards |
create_gift_cards | Create and manage gift cards |
| Permission | Description |
|---|---|
view_webhooks | View webhook configurations |
create_webhooks | Create webhooks |
edit_webhooks | Edit webhooks |
delete_webhooks | Delete webhooks |
A team member can have one role. Change their role at any time.
Brand your booking site — theme, layout, labels, and custom code.
Update your profile, password, two-factor auth, browser sessions, and account deletion.
Manage your subscription, payment methods, and download invoices.
Team settings, domain & email, integrations, roles, modules, and more.
Enable or disable features and customize terminology for your business.